List Prices
List Prices List prices correct as of: September 30, 2024
Pack Code | PIP Code | EAN Code | Product | Form | Strength | Pack Size | Market | List Price |
---|---|---|---|---|---|---|---|---|
10000000076653 | 3106432 | 5000123111923 | ADARTREL Tablets 0.25mg x 12 | Tablets | 0.25mg | 12 | UK | £3.94 |
10000000076654 | 3106457 | 5000123111930 | ADARTREL Tablets 0.5mg x 28 | Tablets | 0.5mg | 28 | UK | £15.75 |
10000000076655 | 3106473 | 5000123111954 | ADARTREL Tablets 2mg x 28 | Tablets | 2mg | 28 | UK | £31.51 |
706473 | 3299690 | 5000123115167 | AMBRIX Susp in pre-filled syringe, 1 | Prefilled Syringe | 1 | UK | £31.18 | |
60000000133554 | 5202189 | 5054290002379 | ANORO ELLIPTA 55/22MCG 1X30 | Ellipta | 55mcg/22mcg | 30 | NI-only | £32.5 |
60000000117515 | 3865433 | 5000123115563 | ANORO Ellipta 55mcg/22mcg x 30 dose | Ellipta | 55mcg/22mcg | 30 | UK Excl. NI | £32.5 |
60000000139172 | 4286860 | 5054290006575 | APRETUDE PREP LA 600MG/3ML_XU-VIIV | Vial | 600MG1X3ML | 3ml | UK Excl. NI | £1197.02 |
60000000139199 | 4286829 | 5054290006568 | APRETUDE TABLET 30MG 1X30_X | Tablets | 30mg | 30 | UK Excl. NI | £638.57 |
707059 | 5401518 | 5050459004413 | AREXY .OA VIAL + AS01E VIAL AFS XU | Prefilled Syringe | 3ml | 1 | UK Excl. NI | £150 |
707445984 | 5206289 | 5050459003126 | AREXY .VIAL + AS01E VIAL AFS PT-XI-IE | Prefilled Syringe | 3ml | 1 | NI-only | £150 |
60000000135432 | 313932 | 5054290003369 | AUGMENTIN Suspension 125/31 x 100ml | Suspension | 31mg/5ml | 100ml | UK | £3.54 |
60000000135139 | 823609 | 5054290003246 | AUGMENTIN Suspension 250/62 x 100ml | Suspension | 62mg/5ml | 100ml | UK | £3.6 |
60000000112960 | 4101630 | 5000123114979 | AUGMENTIN Suspension 400/57 x 35ml (Mixed Fruit) | Suspension | 57mg/5ml | 35ml | UK | £4.13 |
60000000135431 | 4137113 | 5054290003376 | AUGMENTIN Suspension 400/57 x 70ml (Mixed Fruit) | Suspension | 57mg/5ml | 70ml | UK | £5.79 |
10592 | 457374 | 5000483111168 | AUGMENTIN Tablets 375mg x 21 | Tablets | 375mg | 21 | UK | £5.03 |
10588 | 531012 | 5000483111175 | AUGMENTIN Tablets 625mg x 21 | Tablets | 625mg | 21 | UK | £9.6 |
60000000133629 | 5203278 | 5054290002294 | AVAMYS ANS 27.5MCG 1X120D | Nasal Spray | 27.5mcg | 120 | NI-only | £6.44 |
60000000137190 | 3438587 | 5054290004366 | AVAMYS Nasal Spray 120 dose | Nasal Spray | 27.5mcg | 120 | UK Excl. NI | £6.44 |
283084 | 2921070 | 5000123111336 | AVODART Capsules 0.5mg x 30 | Capsules | 0.5mg | 30 | UK | £14.6 |
60000000103022 | 4049409 | 5000123114764 | BABYHALER DEVICE MASK Big 1X1 | Device | 1 | UK | £9.87 | |
60000000106150 | 4049417 | 5000123114771 | BABYHALER DEVICE MASK SMALL 1X1 | Device | 1 | UK | £9.87 | |
60000000103023 | 4066759 | 5000124437251 | BABYHALER SPACER DEVICE 1X1 | Device | 1 | UK | £10.57 | |
60000000103034 | 4049391 | 5000123114788 | BABYHALER VALVE KIT DEVICE 1X1 | Device | 1 | UK | £2.6 | |
10000000050664 | 2702751 | 5000483268404 | BACTROBAN Cream 15g | Cream | 0.02 | 15gm | UK | £5.26 |
10000000055109 | 171991 | 5000123114986 | BACTROBAN NASAL 3g | Ointment | 0.02 | 3gm | UK | £4.24 |
10000000055711 | 29769 | 5000123115013 | BACTROBAN Ointment 15g | Ointment | 0.02 | 15gm | UK | £5.26 |
AR1554 | 383307 | 5000124430504 | BECONASE Aqueous Nasal Spray 200 Dose | Nasal Spray | 50mcg | 200 dose | UK | £2.63 |
60000000126366 | 4198727 | 5054290000238 | BENLYSTA AI 200MG/ML 1X4_UK-GSK | AI | 200mg/ml | 4 | UK Excl. NI | £891 |
60000000113379 | 3647856 | 5000123114948 | BENLYSTA FREEZE-DRIED INJ 120MG | Vial | 120mg/5ml | 1 | UK Excl. NI | £121.5 |
60000000134397 | 5202114 | 5054290002829 | BENLYSTA FREEZE-DRIED INJ 120MG | Vial | 120mg/5ml | 1 | NI-only | £121.5 |
60000000134398 | 5202098 | 5054290002836 | BENLYSTA FREEZE-DRIED INJ 400MG | Vial | 400mg/20ml | 1 | NI-only | £405 |
60000000135416 | 5202007 | 5054290003444 | BENLYSTA SC AI 200MG/ML 1X4 | AI | 200mg/ml | 4 | NI-only | £891 |
60000000113380 | 3647849 | 5000123114931 | BENLYSTA Vial for Infusion 400mg/20ml x 1 | Vial | 400mg/20ml | 1 | UK Excl. NI | £405 |
TL2631000 | 29447 | 5000123107148 | BETNOVATE Cream 30gm | Cream | 0.001 | 30gm | UK | £1.43 |
TL2639000 | 29454 | 5000123101054 | BETNOVATE Cream 100gm | Cream | 0.001 | 100gm | UK | £4.05 |
60000000013928 | 433755 | 5000123104932 | BETNOVATE Lotion 100ml | Lotion | 0.001 | 100ml | UK | £4.58 |
60000000137888 | 29496 | 5054290004816 | BETNOVATE Ointment 100gm | Ointment | 0.001 | 100gm | UK | £4.05 |
TL3131000 | 29488 | 5000123102983 | BETNOVATE Ointment 30gm | Ointment | 0.001 | 30gm | UK | £1.43 |
TL6139000 | 485219 | 5000123101047 | BETNOVATE RD Cream 100gm | Cream | 0.00025 | 100gm | UK | £3.15 |
TL6739000 | 485227 | 5000123102532 | BETNOVATE RD Ointment 100gm | Ointment | 0.00025 | 100gm | UK | £3.15 |
60000000013929 | 29520 | 5000123103614 | BETNOVATE Scalp Application 100ml | Scalp Application | 0.00122 | 100ml | UK | £4.99 |
706939984 | 5203872 | 5050459000682 | BEXSERO PFS +2N FS (T+P) | Prefilled Syringe | 1 | NI-only | £75 | |
707156 | N/A | 5050459001412 | BEXSERO PFS X10 48M AFS XU (TEND) | Prefilled Syringe | 10 | UK Excl. NI | £0 | |
706579 | 4009163 | 5050459000361 | BEXSERO Prefilled Syringe x 1 dose | Prefilled Syringe | 1 | UK Excl. NI | £75 | |
60000000000557 | 8115842 | 5011091104961 | BIOPSY PUNCH 2mm | Device | 10 | UK | £21.75 | |
60000000000564 | 8115610 | 5011091105036 | BIOPSY PUNCH 3mm | Device | 10 | UK | £21.75 | |
60000000000563 | 8115651 | 5011091105029 | BIOPSY PUNCH 4mm | Device | 10 | UK | £21.75 | |
60000000000562 | 8115693 | 5011091105012 | BIOPSY PUNCH 5mm | Device | 10 | UK | £21.75 | |
60000000000561 | 8115776 | 5011091105005 | BIOPSY PUNCH 6mm | Device | 10 | UK | £21.75 | |
60000000000560 | 8115735 | 5011091104992 | BIOPSY PUNCH 8mm | Device | 10 | UK | £21.75 | |
707598 | 4096566 | 5050459002266 | BOOSTRIX IPV Prefilled syringe 0.5ml x 1 Dose | Prefilled Syringe | 0.5ml | 1 | UK | £22.74 |
60000000117746 | 4055836 | 5000123115600 | CELSENTRI ORAL SOLUTION 20MG/ML 1X230ML | Oral Solution | 20mg/ml | 230ml | UK | £230.44 |
60000000138411 | 3330024 | 5054290005257 | CELSENTRI Tablets 150mg x 60 * | Tablets | 150mg | 60 | UK Excl. NI | £519.14 |
60000000133602 | 5203021 | 5054290002393 | CELSENTRI Tablets 150mg x 60 * | Tablets | 150mg | 60 | NI-only | £519.14 |
60000000117496 | 3330016 | 5000123115693 | CELSENTRI Tablets 300mg x 60 * | Tablets | 300mg | 60 | UK Excl. NI | £519.14 |
60000000133603 | 5203013 | 5054290002386 | CELSENTRI Tablets 300mg x 60 * | Tablets | 300mg | 60 | NI-only | £519.14 |
60000000134189 | 5203039 | 5054290002683 | COMBIVIR TABLET 150/300MG 6X10 | Tablets | 150/300mg | 60 | NI-only | £300.12 |
60000000137407 | 2264786 | 5054290004533 | COMBIVIR Tablets 150mg/300mg x 60 * | Tablets | 150/300mg | 60 | UK Excl. NI | £300.12 |
60000000014541 | 3542560 | 5000123112760 | COMBODART Capsules 0.5mg/0.4mg x 30 | Capsules | 0.5mg/0.4mg | 30 | UK | £19.8 |
60000000000559 | 8115800 | 5011091104985 | CURETTE 4mm | Device | 10 | UK | £27.15 | |
60000000000558 | 8115818 | 5011091104978 | CURETTE 7mm | Device | 10 | UK | £27.15 | |
10000000057175 | 3470093 | 5000123112647 | CUTIVATE Ointment 30gm | Ointment | 0.0005 | 30gm | UK | £4.24 |
10000000072585 | 68999 | 5010706005679 | DARAPRIM Tablets 25mg x 30 | Tablets | 25mg | 30 | UK | £13 |
60000000133588 | 5203831 | 5054290002454 | DECTOVA SOL INF 10MG/ML 1X20ML_CP3-GSk | Solution for Infusion | 10mg | 20ml | NI-only | £27.83 |
60000000136996 | 4108577 | 5054290004298 | DECTOVA SOLUTION 10MG/ML 1X20ML_CP1-GSK | Solution for Infusion | 10mg | 20ml | UK Excl. NI | £27.83 |
TL4131000 | 141838 | 5000123104109 | DERMOVATE Cream 30gm | Cream | 0.0005 | 30gm | UK | £2.69 |
TL4139000 | 369769 | 5000123102389 | DERMOVATE Cream 100gm | Cream | 0.0005 | 100gm | UK | £7.9 |
TL4231000 | 141895 | 5000123104000 | DERMOVATE Ointment 30gm | Ointment | 0.0005 | 30gm | UK | £2.69 |
TL4239000 | 369785 | 5000123103300 | DERMOVATE Ointment 100gm | Ointment | 0.0005 | 100gm | UK | £7.9 |
60000000013959 | 267302 | 5000123104468 | DERMOVATE Scalp Application 30ml | Scalp Application | 0.0005 | 30ml | UK | £3.07 |
60000000013960 | 406629 | 5000123105359 | DERMOVATE Scalp Application 100ml | Scalp Application | 0.0005 | 100ml | UK | £10.42 |
60000000116720 | 4109096 | 5000123115150 | DOVATO TABLET 50MG/300MG 1X30_GB | Tablets | 50mg | 30 | UK Excl. NI | £656.26 |
60000000133534 | 5201686 | 5054290002300 | DOVATO TABLET 50MG/300MG 1X30_GB | Tablets | 50mg | 30 | NI-only | £656.26 |
60000000122311 | 3952611 | 5000123114290 | DUAC GEL 3/1% 1X60G_UK-GSK | Gel | 1%/3% | 60gm | UK | £26.28 |
60000000117764 | 3952595 | 5000123115440 | DUAC Once-Daily Gel 30gm | Gel | 0.05 | 30gm | UK | £13.14 |
60000000122289 | 3808276 | 5000123114061 | DUAC Once-Daily Gel 30gm | Gel | 1%/3% | 30gm | UK | £13.14 |
60000000031923 | 3952603 | 5000123114313 | DUAC Once-Daily Gel 60gm | Gel | 0.05 | 60gm | UK | £26.28 |
707158 | 2894590 | 5050459001603 | ENGERIX .10 CCT +2N FS GB | Prefilled Syringe | 0.5ml | 1 | UK | £9.67 |
707143 | 2894574 | 5050459001948 | ENGERIX .20 CCT +2N AFS GB | Prefilled Syringe | 1ml | 1 | UK | £12.99 |
707119 | 2894582 | 5050459001450 | ENGERIX .20 CCT X10 +10N CT FS GB | Prefilled Syringe | 1ml | 10 | UK | £129.92 |
60000000133606 | 5202981 | 5054290002355 | EPIVIR ORAL SOLUTION 10MG/ML | Oral Solution | 10mg/ml | 240ml | NI-only | £39.01 |
60000000117453 | 2551141 | 5000123115242 | EPIVIR Oral Solution 240ml Alcohol Free * | Oral Solution | 10mg/ml | 240ml | UK Excl. NI | £39.01 |
60000000134371 | 5202999 | 5054290002775 | EPIVIR TABLET 150MG 1X60 | Tablets | 150mg | 60 | NI-only | £143.32 |
60000000134370 | 5203005 | 5054290002782 | EPIVIR TABLET 300MG 1X30 | Tablets | 300mg | 30 | NI-only | £157.51 |
60000000117534 | 2330801 | 5000123115310 | EPIVIR Tablets 150mg x 60 * | Tablets | 150mg | 60 | UK Excl. NI | £143.32 |
60000000117728 | 2827095 | 5000123115327 | EPIVIR Tablets 300mg x 30 * | Tablets | 300mg | 30 | UK Excl. NI | £157.51 |
TL6331000 | 143198 | 5000123104253 | EUMOVATE Cream 30gm | Cream | 0.0005 | 30gm | UK | £1.86 |
TL6339000 | 483503 | 5000123104017 | EUMOVATE Cream 100gm | Cream | 0.0005 | 100gm | UK | £5.44 |
TL6431000 | 143214 | 5000123104307 | EUMOVATE Ointment 30gm | Ointment | 0.0005 | 30gm | UK | £1.86 |
TL6439000 | 29827 | 5000123103126 | EUMOVATE Ointment 100gm | Ointment | 0.0005 | 100gm | UK | £5.44 |
706453 | 3164159 | 5000123115174 | FENDRIX CCT +1N AFS GB | Prefilled Syringe | 1 dose | UK | £38.1 | |
707485984 | 5203815 | 5050459003379 | FENDRIX CCT +1N AFS GB | Prefilled Syringe | 1 dose | NI-only | £38.1 | |
10000000034177 | 2656106 | 5000124441555 | FLIXONASE Aqueous Nasal Spray 150 Dose | Nasal Spray | 50mcg | 150 dose | UK | £11.01 |
10000000062979 | 2183515 | 5000124436650 | FLIXOTIDE Accuhaler 50mcg x 60 Dose | Accuhaler | 50mcg | 60 dose | UK | £4 |
AX5307 | 2183523 | 5000124436841 | FLIXOTIDE Accuhaler 100mcg x 60 Dose | Accuhaler | 100mcg | 60 dose | UK | £8 |
AX5308 | 2183531 | 5000124436889 | FLIXOTIDE Accuhaler 250mcg x 60 Dose | Accuhaler | 250mcg | 60 dose | UK | £25.51 |
AX5309 | 2183549 | 5000124436926 | FLIXOTIDE Accuhaler 500mcg x 60 Dose | Accuhaler | 500mcg | 60 dose | UK | £43.37 |
AR6538 | 2714566 | 5000124441050 | FLIXOTIDE Evohaler 50mcg x 120 Dose | Evohaler | 50mcg | 120 dose | UK | £6.53 |
AR6539 | 2675528 | 5000124439903 | FLIXOTIDE Evohaler 125mcg x 120 Dose | Evohaler | 125mcg | 120 dose | UK | £21.26 |
AR6537 | 2675544 | 5000124439804 | FLIXOTIDE Evohaler 250mcg x 120 Dose | Evohaler | 250mcg | 120 dose | UK | £36.14 |
60000000128269 | 4034997 | 5054290001938 | FLOLAN DIL 1 FD INJ 1.5MG 1X17ML_PH12GB | Vial | 1.5mg | 1 | UK | £44.76 |
60000000128174 | 4034989 | 5054290001921 | FLOLAN FREEZE DRY INJECTION 0.5MG 1X3 | Vial | 500mcg | 1 | UK | £22.22 |
706445 | 2874592 | 5000483111113 | HAVRIX .720 CCT +1N FS GB | Prefilled Syringe | 0.5ml | 1 | UK | £16.77 |
707120 | 2874600 | 5050459001467 | HAVRIX Monodose Paediatric Prefilled Syringe / Vial x 10 NFN | Prefilled Syringe | 0.5ml | 10 | UK | £167.68 |
706447 | 2894558 | 5000483111090 | HAVRIX Monodose Prefilled Syringe / Vial x 1 NFN | Prefilled Syringe | 1 | UK | £22.14 | |
706768 | 2894566 | 5000483111106 | HAVRIX Monodose Prefilled Syringe / Vial x 10 NFN | Prefilled Syringe | 10 | UK | £221.43 | |
60000000138787 | 109199 | 5054290005622 | IMIGRAN Injection 0.5ml x 2 Subject Treatment Pack | Subject Treatment | 0.5ml | 2 | UK Excl. NI | £50.96 |
60000000133587 | 5206891 | 5054290002492 | IMIGRAN Injection 0.5ml x 2 Subject Treatment Pack | Subject Treatment | 0.5ml | 2 | NI-only | £50.96 |
TS0058000 | 109512 | 5000123106349 | IMIGRAN Injection 0.5ml x 2 Subject Refill Pack | Subject Refill | 0.5ml | 2 | UK | £48.49 |
581796 | 2946960 | 5000123110124 | IMIGRAN Nasal Spray 10mg x 2 Dose | Nasal Spray | 10mg | 2 | UK | £14.16 |
591112 | 2390219 | 5000123108787 | IMIGRAN Nasal Spray 20mg x 2 Dose | Nasal Spray | 20mg | 2 | UK | £14.16 |
581056 | 2330728 | 5000123108886 | IMIGRAN Nasal Spray 20mg x 6 Dose | Nasal Spray | 20mg | 6 | UK | £42.47 |
264554 | 3054855 | 5000123111411 | IMIGRAN Radis Tablets 50mg x 6 | Radis Tablets | 50mg | 6 | UK | £23.9 |
264553 | 3054871 | 5000123111404 | IMIGRAN Radis Tablets 100mg x 6 | Radis Tablets | 100mg | 6 | UK | £42.9 |
265068 | 2095685 | 5000123108053 | IMIGRAN Tablets 50mg x 6 | Tablets | 50mg | 6 | UK | £31.85 |
265070 | 109546 | 5000123105151 | IMIGRAN Tablets 100mg x 6 | Tablets | 100mg | 6 | UK | £51.48 |
60000000117520 | 3879467 | 5000123115396 | INCRUSE Ellipta 55mcg x 30 dose | Ellipta | 55mcg | 30 | UK Excl. NI | £27.5 |
60000000133553 | 5202171 | 5054290002409 | INCRUSE Ellipta 55mcg x 30 dose | Ellipta | 55mcg | 30 | NI-only | £27.5 |
707609 | 3243839 | 5050459003638 | INFANRIX .IPV SLCF +HIB +2N AFS GB | Prefilled Syringe | 1 | UK | £27.86 | |
60000000139426 | 4175774 | 5054290007299 | JEMPERLI SOL VIAL 50MG/ML 1X10ML | Vial | 500mg/10ml | 500mg | UK Excl. NI | £5887.33 |
60000000133645 | 5200001 | 5054290002553 | JEMPERLI SOL VIAL 50MG/ML 1X10ML | Vial | 500mg/10ml | 500mg | NI-only | £5887.33 |
60000000117402 | 4074787 | 5000123115402 | JULUCA Tablet 50/25MG 1X30 | Tablets | 50/25mg | 30 | UK Excl. NI | £699.02 |
60000000133533 | 5201694 | 5054290002317 | JULUCA Tablet 50/25MG 1X30 | Tablets | 50/25mg | 30 | NI-only | £699.02 |
10000000080619 | 3127438 | 5000123111435 | KIVEXA Tablets 600mg/300mg x 30 * | Tablets | 600mg/300mg | 30 | UK Excl. NI | £352.25 |
60000000133513 | 5201678 | 5054290002287 | KIVEXA Tablets 600mg/300mg x 30 * | Tablets | 600mg/300mg | 30 | NI-only | £352.25 |
60000000110930 | 4172326 | 5000123115709 | LAMICTAL DISPERSIBLE TABLET 5MG 1X30 | Dispersible Tablets | 5mg | 30 | UK | £10.05 |
264748 | 2710804 | 5010706010147 | LAMICTAL Dispersible Tablets 2mg x 30 | Dispersible Tablets | 2mg | 30 | UK | £18.81 |
285492 | 2084739 | 5010706004917 | LAMICTAL Dispersible Tablets 25mg x 56 | Dispersible Tablets | 25mg | 56 | UK | £23.53 |
264366 | 2084762 | 5010706004894 | LAMICTAL Dispersible Tablets 100mg x 56 | Dispersible Tablets | 100mg | 56 | UK | £69.04 |
285506 | 909788 | 5010706004658 | LAMICTAL Tablets 25mg x 56 | Tablets | 25mg | 56 | UK | £23.53 |
284863 | 484568 | 5010706004108 | LAMICTAL Tablets 50mg x 56 | Tablets | 50mg | 56 | UK | £40.02 |
284783 | 484618 | 5010706004115 | LAMICTAL Tablets 100mg x 56 | Tablets | 100mg | 56 | UK | £69.04 |
264369 | 2161560 | 5010706005556 | LAMICTAL Tablets 200mg x 56 | Tablets | 200mg | 56 | UK | £117.35 |
10000000077441 | 2893725 | 5000123111268 | MALARONE Paediatric Tablets 62.5mg x 12 | Tablets | 62.5mg | 12 | UK | £6.26 |
10000000077440 | 2452308 | 5010706006485 | MALARONE Tablets 100mg x 12 | Tablets | 100mg | 12 | UK | £25.21 |
705290 | 3272895 | 5000123112159 | MENITORIX Prefilled Syringe x 1 Dose ** | Prefilled Syringe | 1 | UK | £37.76 | |
706986 | 3786258 | 5050459000378 | MENVEO Vial x 1 | Vial | 1 | UK | £30 | |
60000000010475 | 124008 | 5000123114139 | MOTENS Tablets 2mg x 28 | Tablets | 2mg | 28 | UK | £2.95 |
60000000010471 | 114827 | 5000123114146 | MOTENS Tablets 4mg x 28 | Tablets | 4mg | 28 | UK | £3.1 |
264844 | 2410918 | 5000124408848 | NARAMIG Tablets 2.5mg x 6 | Tablets | 2.5mg | 6 | UK | £24.55 |
60000000116921 | 4113700 | 5000123115617 | NUCALA Auto-Injector 100mg 10ml x 1 | Auto-Injector | 100mg/ml | 1 | UK Excl. NI | £840 |
60000000118489 | 4001814 | 5000123115457 | NUCALA FD 100MG 1X10ML | Vial | 100mg/10ml | 1 | UK Excl. NI | £840 |
60000000135241 | 5201991 | 5054290003253 | NUCALA FD 100MG 1X10ML | Vial | 100mg/10ml | 1 | NI-only | £840 |
60000000133591 | 5202072 | 5054290002485 | NUCALA SOLN AI 100MG/ML 1X1ML | Auto-Injector | 100mg/ml | 1 | NI-only | £840 |
60000000136431 | 4113692 | 5000123115655 | NUCALA SOLN SS 100MG/ML 1X1ML_CP8-GSK | Prefilled Syringe | 100mg/ml | 1 | UK Excl. NI | £840 |
60000000131719 | 5400452 | 5054290001549 | NUCALA SS 100MG/ML 1x0.4ML (GB) | Prefilled Syringe | 40mg/ml | 1 | UK Excl. NI | £336 |
60000000131703 | 5204185 | 5054290001501 | NUCALA SS 100MG/ML 1x0.4ML (NI) | Prefilled Syringe | 40mg/ml | 1 | NI-only | £336 |
60000000139191 | 5207014 | 5054290006612 | OMJJARA 100MG FILM-COATED TABLETS 1X30 | Tablets | 100mg | 30 | NI-only | £5650 |
60000000139186 | 5207022 | 5054290006629 | OMJJARA 150MG FILM-COATED TABLETS 1X30 | Tablets | 150mg | 30 | NI-only | £5650 |
60000000139184 | 5207030 | 5054290006636 | OMJJARA 200MG FILM-COATED TABLETS 1X30 | Tablets | 200mg | 30 | NI-only | £5650 |
60000000139188 | 5402375 | 5054290006582 | OMJJARA TABLET 100MG 1X30 XU | Tablets | 100mg | 30 | UK Excl. NI | £5650 |
60000000139183 | 5402367 | 5054290006599 | OMJJARA TABLET 150MG 1X30 XU | Tablets | 150mg | 30 | UK Excl. NI | £5650 |
60000000139187 | 5402359 | 5054290006605 | OMJJARA TABLET 200MG 1X30 XU | Tablets | 200mg | 30 | UK Excl. NI | £5650 |
60000000013921 | 978981 | 5000124436506 | PAEDIATRIC VOLUMATIC | Device | 1 | UK | £6.83 | |
706808 | 3595055 | 5000483780203 | PRIORIX Vaccine 0.5ml x 1 dose ** | Vial | 1 | UK/ NI | £7.64 | |
60000000122685 | 4173688 | 5012674904152 | REKAMBYS SUSP FOR INJ 900MG/3ML 1X3ML | Vail | 900MG/3ML | 1 | UK Excl. NI | £440.47 |
60000000134847 | 5201728 | 5099467002837 | REKAMBYS SUSP FOR INJ 900MG/3ML 1X3ML | Vail | 900MG/3ML | 1 | NI-only | £440.47 |
10000000028809 | 2639953 | 5000123109388 | RELENZA 5 Day Treatment Pack | Diskhaler | 5mg | 4 x 5 | UK | £16.36 |
60000000133563 | 5203138 | 5054290002416 | RELVAR ELLIPTA 184/22MCG 1X30D | Ellipta | 184mcg/22mcg | 30 | NI-only | £29.5 |
60000000117519 | 3820586 | 5000123115471 | RELVAR Ellipta 184mcg/22mcg x 30 Dose | Ellipta | 184mcg/22mcg | 30 | UK Excl. NI | £29.5 |
60000000133552 | 5203260 | 5054290002423 | RELVAR ELLIPTA 92/22MCG 1X30D | Ellipta | 92mcg/22mcg | 30 | NI-only | £22 |
60000000117518 | 3820578 | 5000123115464 | RELVAR Ellipta 92mcg/22mcg x 30 Dose | Ellipta | 92mcg/22mcg | 30 | UK Excl. NI | £22 |
60000000011062 | 3940277 | 5000123114283 | REQUIP Tablets 0.25mg x 21 | Tablets | 0.25mg | 21 | UK | £5.7 |
10000000075161 | 2342459 | 5000483613907 | REQUIP Tablets 1mg x 84 | Tablets | 1mg | 84 | UK | £56.71 |
10000000075162 | 2342467 | 5000483614003 | REQUIP Tablets 2mg x 84 | Tablets | 2mg | 84 | UK | £113.44 |
10000000075163 | 2342475 | 5000483614102 | REQUIP Tablets 5mg x 84 | Tablets | 5mg | 84 | UK | £195.92 |
10000000075463 | 3383239 | 5000123112296 | REQUIP XL Tablets 2mg x 28 | Tablets | 2mg | 28 | UK | £12.54 |
10000000075464 | 3383247 | 5000123112319 | REQUIP XL Tablets 4mg x 28 | Tablets | 4mg | 28 | UK | £25.09 |
10000000075465 | 3383254 | 5000123112340 | REQUIP XL Tablets 8mg x 28 | Tablets | 8mg | 28 | UK | £42.11 |
265327 | 197236 | 5010706000650 | RETROVIR Capsules 100mg x 100 * | Capsules | 100mg | 100 | UK | £104.54 |
14753 | 171884 | 5010706003552 | RETROVIR Capsules 250mg x 40 * | Capsules | 250mg | 40 | UK | £104.54 |
1305033 | 2120251 | 5010706005969 | RETROVIR Infusion 200mg/20ml x 5 * | Infusion | 200mg/20ml | 20mlx5 | UK | £52.48 |
60000000116127 | 4132155 | 5000123115389 | RETROVIR ORAL SOLN NEO 10MG/ML 1X200ML | Solution | 10mg/1ml | 200ml | UK | £20.91 |
29001UK | 414722 | 5010706004535 | RETROVIR Syrup 200ml x 1 * | Solution | 10mg/ml | 200ml | UK | £20.91 |
707108 | 4049383 | 5050459000491 | ROTARIX .LIQUID TUBE CT AFS PCVF XU | Tube | 1 | UK Excl. NI | £34.76 | |
707103984 | 5203823 | 5050459000260 | ROTARIX .LIQUID TUBE X10 FS PCVF IE-XI(TEND) | Tube | 10 | NI-only | £347.6 | |
60000000125377 | 4175782 | 5054290001808 | RUKOBIA TABLET 600MG 1X60 | Tablets | 60mg | 60 | UK Excl. NI | £2900 |
60000000134305 | 5201702 | 5054290002805 | RUKOBIA TABLET 600MG 1X60 | Tablets | 60mg | 60 | NI-only | £2900 |
AX7579 | 2602662 | 5000124440909 | SERETIDE Accuhaler 50/100mcg x 60 Dose | Accuhaler | 50/100mcg | 60 dose | UK | £17.46 |
TE0026000 | 2602654 | 5000124440954 | SERETIDE Accuhaler 50/250mcg x 60 Dose | Accuhaler | 50/250mcg | 60 dose | UK | £33.95 |
TE0027000 | 2602647 | 5000124441005 | SERETIDE Accuhaler 50/500mcg x 60 Dose | Accuhaler | 50/500mcg | 60 dose | UK | £32.74 |
AX6881 | 3108404 | 5000123111817 | SERETIDE Evohaler 25/50mcg x 120 Dose | Evohaler | 25/50mcg | 120 dose | UK | £17.46 |
AX6882 | 3108453 | 5000123111831 | SERETIDE Evohaler 25/125mcg x 120 Dose | Evohaler | 25/125mcg | 120 dose | UK | £23.45 |
10000000066606 | 3108461 | 5000123111848 | SERETIDE Evohaler 25/250mcg x 120 Dose | Evohaler | 25/250mcg | 120 dose | UK | £29.32 |
AX5314 | 2183507 | 5000124436773 | SEREVENT Accuhaler 50mcg x 60 Dose | Accuhaler | 50mcg | 60 dose | UK | £35.11 |
AX7320 | 3164142 | 5000123111862 | SEREVENT Evohaler 25mcg x 120 Dose | Evohaler | 25mcg | 120 dose | UK | £29.26 |
60000000022929 | 3222122 | 5000123112272 | SEROXAT Tablets 10mg x 28 | Tablets | 10mg | 28 | UK | £14.21 |
12408 | 281451 | 5000483553401 | SEROXAT Tablets 20mg x 30 | Tablets | 20mg | 30 | UK | £15.23 |
14249 | 281659 | 5000483553302 | SEROXAT Tablets 30mg x 30 | Tablets | 30mg | 30 | UK | £26.74 |
706959 | 4185567 | 5000123114894 | SHINGRIX. VIAL + AS01B VIAL FS GB | vial | 0.5ml | 2 | UK Excl. NI | £160 |
706956 | 5050459000330 | SHINGRIX. VIAL + AS01B VIAL FS GB (TEND) | vial | 0.5ml | 2 | UK | £160 | |
706943984 | 5203310 | 5050459000293 | SHINGRIX. VIAL +AS01B VIAL AFS NL-XI-IE | vial | 0.5ml | 2 | NI-only | £160 |
60000000132498 | 4198214 | 5054290001839 | SOTROVIMAB SOLUTION VIAL 500MG 1X1 | vial | 500mg | 1 | £2209 | |
60000000126520 | 4164273 | 5054290000030 | TIVICAY DISP TAB 5MG 1X60_GB | Dispersible Tablets | 5mg | 60 | UK Excl. NI | £159.6 |
60000000134447 | 5201637 | 5054290001181 | TIVICAY DISP TAB 5MG 1X60_GB | Dispersible Tablets | 5mg | 60 | NI-only | £159.6 |
60000000134196 | 5201710 | 5054290002706 | TIVICAY TABLET 50 MG 1X30 | Tablets | 50mg | 30 | NI-only | £498.75 |
60000000137406 | 3854940 | 5054290004540 | TIVICAY Tablets 50mg x 30* | Tablets | 50mg | 30 | UK Excl. NI | £498.75 |
60000000110962 | 3393808 | 5000123114993 | TOCTINO Capsules 10mg x 30 | Capsules | 10mg | 30 | UK | £493.72 |
