List Prices
List Prices List prices correct as of: September 30, 2024
Pack Code | PIP Code | EAN Code | Product | Form | Strength | Pack Size | Market | List Price |
---|---|---|---|---|---|---|---|---|
10000000076653 | 3106432 | 5000123111923 | ADARTREL Tablets 0.25mg x 12 | Tablets | 0.25mg | 12 | UK | £3.94 |
10000000076654 | 3106457 | 5000123111930 | ADARTREL Tablets 0.5mg x 28 | Tablets | 0.5mg | 28 | UK | £15.75 |
10000000076655 | 3106473 | 5000123111954 | ADARTREL Tablets 2mg x 28 | Tablets | 2mg | 28 | UK | £31.51 |
706473 | 3299690 | 5000123115167 | AmbirixSusp in pre-filled syringe, 1 | Prefilled Syringe | 1 | UK | £31.18 | |
60000000133554 | 5202189 | 5054290002379 | Anoro Ellipta22 microgram/55 microgram per inhalation, 30 inhalations | Ellipta | 55mcg/22mcg | 30 | NI-only | £32.5 |
60000000117515 | 3865433 | 5000123115563 | Anoro Ellipta22 microgram/55 microgram per inhalation, 30 inhalations | Ellipta | 55mcg/22mcg | 30 | UK Excl. NI | £32.5 |
60000000139172 | 4286860 | 5054290006575 | APRETUDE PREP LA 600MG/3ML_XU-VIIV | Vial | 600MG1X3ML | 3ml | UK Excl. NI | £1197.02 |
60000000139199 | 4286829 | 5054290006568 | APRETUDE TABLET 30MG 1X30_X | Tablets | 30mg | 30 | UK Excl. NI | £638.57 |
707059 | 5401518 | 5050459001436 | AREX.OA VIAL + AS01E VIAL AFS XU | Powder and suspension for injection | 0.5ml | 1 | UK Excl. NI | £150 |
707445984 | 5206289 | 5050459003126 | AREX.VIAL + AS01E VIAL AFS PT-XI-IE | Powder and suspension for injection | 0.5ml | 1 | NI-only | £150 |
60000000135432 | 313932 | 5054290003369 | Augmentin 125/31125mg/31mg per 5ml, sucrose-free powder for susp, 100ml | Suspension | 31mg/5ml | 100ml | UK | £3.54 |
60000000135139 | 823609 | 5054290003246 | Augmentin 250/62250mg/62.5mg per 5ml, sucrose-free powder for susp, 100ml | Suspension | 62mg/5ml | 100ml | UK | £3.6 |
60000000112960 | 4101630 | 5000123114979 | Augmentin Duo 400/57400mg/57mg per 5ml 35ml with syringe measure | Suspension | 57mg/5ml | 35ml | UK | £4.13 |
60000000135431 | 4137113 | 5054290003376 | Augmentin Duo 400/57400mg/57mg per 5ml 70ml | Suspension | 57mg/5ml | 70ml | UK | £5.79 |
10592 | 457374 | 5000483111168 | Augmentin 375mg Tablets375mg (250mg/125mg) oval f-c tab marked Augmentin, 21 | Tablets | 375mg | 21 | UK | £5.03 |
10588 | 531012 | 5000483111175 | Augmentin 625mg Tablets625mg (500mg/125mg) oval f-c scored tab marked AC, 21 | Tablets | 625mg | 21 | UK | £9.6 |
60000000133629 | 5203278 | 5054290002294 | Avamys27.5 microgram per dose nasal spray, 120 dose unit | Nasal Spray | 27.5mcg | 120 | NI-only | £6.44 |
60000000137190 | 3438587 | 5054290004366 | Avamys27.5 microgram per dose nasal spray, 120 dose unit | Nasal Spray | 27.5mcg | 120 | UK Excl. NI | £6.44 |
60000000103022 | 4049409 | 5000123114764 | BABYHALER DEVICE MASK Big 1X1 | Device | 1 | UK | £9.87 | |
60000000106150 | 4049417 | 5000123114771 | BABYHALER DEVICE MASK SMALL 1X1 | Device | 1 | UK | £9.87 | |
60000000103023 | 4066759 | 5000124437251 | BABYHALER SPACER DEVICE 1X1 | Device | 1 | UK | £10.57 | |
60000000103034 | 4049391 | 5000123114788 | BABYHALER VALVE KIT DEVICE 1X1 | Device | 1 | UK | £2.6 | |
10000000050664 | 2702751 | 5000483268404 | Bactroban Nasal2% cream, 15g | Cream | 0.02 | 15gm | UK | £5.26 |
10000000055109 | 171991 | 5000123114986 | Bactroban Nasal2% nasal oint, 3g | Ointment | 0.02 | 3gm | UK | £4.24 |
10000000055711 | 29769 | 5000123115013 | Bactroban2% oint, 15g | Ointment | 0.02 | 15gm | UK | £5.26 |
AR1554 | 383307 | 5000124430504 | Beconase50 microgram per dose aqueous nasal spray, 200-dose unit, | Nasal Spray | 50mcg | 200 dose | UK | £2.63 |
60000000126366 | 4198727 | 5054290000238 | BenlystaBenlysta 200mg/1ml solution for injection pre-filled pens (GlaxoSmithKline UK Ltd) 4 pre-filled disposable injection | AI | 200mg/ml | 4 | UK Excl. NI | £891 |
60000000113379 | 3647856 | 5000123114948 | BenlystaPowder for conc for soln for inf in vial, 120mg | Vial | 120mg/5ml | 1 | UK Excl. NI | £121.5 |
60000000134397 | 5202114 | 5054290002829 | BenlystaPowder for conc for soln for inf in vial, 120mg | Vial | 120mg/5ml | 1 | NI-only | £121.5 |
60000000134398 | 5202098 | 5054290002836 | BenlystaPowder for conc for soln for inf in vial 400mg | Vial | 400mg/20ml | 1 | NI-only | £405 |
60000000135416 | 5202007 | 5054290003444 | BenlystaBenlysta 200mg/1ml solution for injection pre-filled pens (GlaxoSmithKline UK Ltd) 4 pre-filled disposable injection | AI | 200mg/ml | 4 | NI-only | £891 |
60000000113380 | 3647849 | 5000123114931 | BenlystaPowder for conc for soln for inf in vial 400mg | Vial | 400mg/20ml | 1 | UK Excl. NI | £405 |
TL2631000 | 29447 | 5000123107148 | Betnovate0.122% cream, 30g | Cream | 0.001 | 30gm | UK | £1.43 |
TL2639000 | 29454 | 5000123101054 | Betnovate0.122% cream 100g | Cream | 0.001 | 100gm | UK | £4.05 |
60000000013928 | 433755 | 5000123104932 | Betnovate0.122% lotion, 100ml | Lotion | 0.001 | 100ml | UK | £4.58 |
TL3131000 | 29488 | 5000123102983 | Betnovate0.122% oint, 30g | Ointment | 0.001 | 30gm | UK | £1.43 |
60000000137888 | 29496 | 5054290004816 | Betnovate0.122% oint 100g | Ointment | 0.001 | 100gm | UK | £4.05 |
TL6139000 | 485219 | 5000123101047 | BetnovateBetnovate RD 0.025% cream (GlaxoSmithKline UK Ltd) 100 gram | Cream | 0.00025 | 100gm | UK | £3.15 |
TL6739000 | 485227 | 5000123102532 | BetnovateBetnovate RD 0.025% ointment (GlaxoSmithKline UK Ltd) 100 gram | Ointment | 0.00025 | 100gm | UK | £3.15 |
60000000013929 | 29520 | 5000123103614 | Betnovate Scalp Application0.122% alc. soln, 100ml | Scalp Application | 0.00122 | 100ml | UK | £4.99 |
706939984 | 5203872 | 5050459000682 | BexseroSusp in pre-filled syringe, 1 | Prefilled Syringe | 1 | NI-only | £75 | |
707156 | N/A | 5050459001412 | BEXSERO PFS X10 48M AFS XU (TEND) | Prefilled Syringe | 10 | UK Excl. NI | ||
706579 | 4009163 | 5050459000361 | BexseroSusp in pre-filled syringe, 1 | Prefilled Syringe | 1 | UK Excl. NI | £75 | |
60000000000557 | 8115842 | 5011091104961 | BIOPSY PUNCH 2mm | Device | 10 | UK | £21.75 | |
60000000000564 | 8115610 | 5011091105036 | BIOPSY PUNCH 3mm | Device | 10 | UK | £21.75 | |
60000000000563 | 8115651 | 5011091105029 | BIOPSY PUNCH 4mm | Device | 10 | UK | £21.75 | |
60000000000562 | 8115693 | 5011091105012 | BIOPSY PUNCH 5mm | Device | 10 | UK | £21.75 | |
60000000000561 | 8115776 | 5011091105005 | BIOPSY PUNCH 6mm | Device | 10 | UK | £21.75 | |
60000000000560 | 8115735 | 5011091104992 | BIOPSY PUNCH 8mm | Device | 10 | UK | £21.75 | |
60000000131685 | 4174462 | 5054290000962 | Blenrep100mg powder for conc for soln for inf in vial | vial | 100mg | 1 | UK | £5707.83 |
707598 | 4096566 | 5050459002266 | Boostrix-IPVSusp in pre-filled syringe, 1 | Prefilled Syringe | 0.5ml | 1 | UK | £22.74 |
60000000117746 | 4055836 | 5000123115600 | Celsentri Oral Solution20mg/ml sugar-free oral soln, 230ml | Oral Solution | 20mg/ml | 230ml | UK | £230.44 |
60000000117497 | 3330024 | 5000123115525 | CELSENTRI Tablets 150mg x 60 * | Tablets | 150mg | 60 | UK Excl. NI | £519.14 |
60000000133602 | 5203021 | 5054290002393 | CELSENTRI Tablets 150mg x 60 * | Tablets | 150mg | 60 | NI-only | £519.14 |
60000000133603 | 5203013 | 5054290002386 | CELSENTRI Tablets 300mg x 60 * | Tablets | 300mg | 60 | NI-only | £519.14 |
60000000117496 | 3330016 | 5000123115693 | Celsentri300mg, 60 | Tablets | 300mg | 60 | UK Excl. NI | £519.14 |
60000000134189 | 5203039 | 5054290002683 | Combivir150mg/300mg white f-c cap-shaped scored tab marked GXFC3, 60 | Tablets | 150/300mg | 60 | NI-only | £300.12 |
60000000137407 | 2264786 | 5054290004533 | Combivir150mg/300mg white f-c cap-shaped scored tab marked GXFC3, 60 | Tablets | 150/300mg | 60 | UK Excl. NI | £300.12 |
60000000000559 | 8115800 | 5011091104985 | CURETTE 4mm | Device | 10 | UK | £27.15 | |
60000000000558 | 8115818 | 5011091104978 | CURETTE 7mm | Device | 10 | UK | £27.15 | |
10000000057175 | 3470093 | 5000123112647 | Cutivate0.005% oint, 30g | Ointment | 0.0005 | 30gm | UK | £4.24 |
10000000072585 | 68999 | 5010706005679 | Daraprim25mg white scored tab marked GS A3A, 30 | Tablets | 25mg | 30 | UK | £13 |
60000000133588 | 5203831 | 5054290002454 | DECTOVA SOL INF 10MG/ML 1X20ML_CP3-GSk | Solution for Infusion | 10mg | 20ml | NI-only | £27.83 |
60000000136996 | 4108577 | 5054290004298 | Dectova10mg/ml soln for inf in vial, 20ml | Solution for Infusion | 10mg | 20ml | UK Excl. NI | £27.83 |
TL4131000 | 141838 | 5000123104109 | Dermovate0.0525% cream, 30g | Cream | 0.0005 | 30gm | UK | £2.69 |
TL4139000 | 369769 | 5000123102389 | Dermovate0.0525% cream 100g | Cream | 0.0005 | 100gm | UK | £7.90 |
TL4231000 | 141895 | 5000123104000 | Dermovate0.05375% oint, 30g | Ointment | 0.0005 | 30gm | UK | £2.69 |
TL4239000 | 369785 | 5000123103300 | Dermovate0.05375% oint 100g | Ointment | 0.0005 | 100gm | UK | £7.90 |
60000000013959 | 267302 | 5000123104468 | Dermovate Scalp Application0.05% alc. soln, 30ml | Scalp Application | 0.0005 | 30ml | UK | £3.07 |
60000000013960 | 406629 | 5000123105359 | Dermovate Scalp Application0.05% alc. soln 100ml | Scalp Application | 0.0005 | 100ml | UK | £10.42 |
60000000116720 | 4109096 | 5000123115150 | Dovato50mg/300mg oval f-c tab marked SV 137, 30 | Tablets | 50mg | 30 | UK Excl. NI | £656.26 |
60000000133534 | 5201686 | 5054290002300 | Dovato50mg/300mg oval f-c tab marked SV 137, 30 | Tablets | 50mg | 30 | NI-only | £656.26 |
60000000122311 | 3952611 | 5000123114290 | Duac Once Daily1%/3% gel 60g | Gel | 1%/3% | 60gm | UK | £26.28 |
60000000122289 | 3808276 | 5000123114061 | Duac Once Daily1%/3% gel, 30g | Gel | 1%/3% | 30gm | UK | £13.14 |
60000000117764 | 3952595 | 5000123115440 | Duac Once Daily1%/5% gel, 30g | Gel | 0.05 | 30gm | UK | £13.14 |
60000000031923 | 3952603 | 5000123114313 | Duac Once Daily1%/5% gel 60g | Gel | 0.05 | 60gm | UK | £26.28 |
707158 | 2894590 | 5050459001603 | Engerix BPaed pre-filled syringe, 1 x 0.5ml | Prefilled Syringe | 0.5ml | 1 | UK | £9.67 |
707143 | 2894574 | 5050459001948 | Engerix BPre-filled syringes, 1 x 1ml | Prefilled Syringe | 1ml | 1 | UK | £12.99 |
707119 | 2894582 | 5050459001450 | Engerix BPre-filled syringes 10 x 1ml | Prefilled Syringe | 1ml | 10 | UK | £129.92 |
60000000133606 | 5202981 | 5054290002355 | Epivir Oral Solution10mg/ml oral soln, 240ml with oral syringe | Oral Solution | 10mg/ml | 240ml | NI-only | £39.01 |
60000000117453 | 2551141 | 5000123115242 | Epivir Oral Solution10mg/ml oral soln, 240ml with oral syringe | Oral Solution | 10mg/ml | 240ml | UK Excl. NI | £39.01 |
60000000134371 | 5202999 | 5054290002775 | Epivir150mg white scored diamond shaped f-c tab marked GX CJ7, 60 | Tablets | 150mg | 60 | NI-only | £143.32 |
60000000134370 | 5203005 | 5054290002782 | Epivir300mg grey diamond shaped f-c tab marked GX EJ7, 30 | Tablets | 300mg | 30 | NI-only | £157.51 |
60000000117534 | 2330801 | 5000123115310 | Epivir150mg white scored diamond shaped f-c tab marked GX CJ7, 60 | Tablets | 150mg | 60 | UK Excl. NI | £143.32 |
60000000117728 | 2827095 | 5000123115327 | Epivir300mg grey diamond shaped f-c tab marked GX EJ7, 30 | Tablets | 300mg | 30 | UK Excl. NI | £157.51 |
TL6331000 | 143198 | 5000123104253 | Eumovate0.05% cream 30g | Cream | 0.0005 | 30gm | UK | £1.86 |
TL6339000 | 483503 | 5000123104017 | Eumovate0.05% cream 100g | Cream | 0.0005 | 100gm | UK | £5.44 |
TL6431000 | 143214 | 5000123104307 | Eumovate0.05% oint, 30g | Ointment | 0.0005 | 30gm | UK | £1.86 |
TL6439000 | 29827 | 5000123103126 | Eumovate0.05% oint 100g | Ointment | 0.0005 | 100gm | UK | £5.44 |
707485984 | 5203815 | 5050459003379 | FendrixSusp in pre-filled syringe, 1 | Prefilled Syringe | 1 dose | NI-only | £38.10 | |
706453 | 3164159 | 5000123115174 | FendrixSusp in pre-filled syringe, 1 | Prefilled Syringe | 1 dose | UK | £38.1 | |
10000000034177 | 2656106 | 5000124441555 | Flixonase50 microgram per dose nasal spray, 150 dose unit | Nasal Spray | 50mcg | 150 dose | UK | £11.01 |
60000000025459 | 2618114 | 5000124440855 | Flixonase Nasules400 microgram single-dose nasal drops, 28 | Nasal Drops | 400mcg | 28 | UK | £12.99 |
10000000062979 | 2183515 | 5000124436650 | Flixotide Accuhaler50 microgram per inhalation, 60 inhalations | Accuhaler | 50mcg | 60 dose | UK | £4 |
AX5307 | 2183523 | 5000124436841 | Flixotide Accuhaler100 microgram per inhalation, 60 inhalations | Accuhaler | 100mcg | 60 dose | UK | £8.00 |
AX5308 | 2183531 | 5000124436889 | Flixotide Accuhaler250 microgram per inhalation, 60 inhalations | Accuhaler | 250mcg | 60 dose | UK | £25.51 |
AX5309 | 2183549 | 5000124436926 | Flixotide Accuhaler500 microgram per inhalation, 60 inhalations | Accuhaler | 500mcg | 60 dose | UK | £43.37 |
AR6538 | 2714566 | 5000124441050 | Flixotide Evohaler50 microgram per puff, 120 puffs | Evohaler | 50mcg | 120 dose | UK | £6.53 |
AR6539 | 2675528 | 5000124439903 | Flixotide Evohaler125 microgram per puff, 120 puffs | Evohaler | 125mcg | 120 dose | UK | £21.26 |
AR6537 | 2675544 | 5000124439804 | Flixotide Evohaler250 microgram per puff, 120 puffs | Evohaler | 250mcg | 120 dose | UK | £36.14 |
10000000097423 | 2589588 | 5000124440305 | FLIXOTIDE Nebules 0.5mg/2ml x 10 | Nebules | 0.5mg/2ml | 10 | UK | £9.34 |
10000000097424 | 2589570 | 5000124440350 | Flixotide Nebules1mg/ml susp in single use amps for nebulisation, 10 x 2ml | Nebules | 2mg/2ml | 10 | UK | £37.35 |
60000000128269 | 4034997 | 5054290001938 | Flolan1.5mg freeze-dried powder for soln for inf, 1 vial plus solvent | Vial | 1.5mg | 1 | UK | £44.76 |
60000000128174 | 4034989 | 5054290001921 | Flolan0.5mg freeze-dried powder for soln for inf, 1 vial plus solvent | Vial | 500mcg | 1 | UK | £22.22 |
706445 | 2874592 | 5000483111113 | Havrix Junior MonodosePre-filled syringe, 1 x 0.5ml | Prefilled Syringe | 0.5ml | 1 | UK | £16.77 |
707120 | 2874600 | 5050459001467 | Havrix Junior MonodosePre-filled syringe 10 x 0.5ml | Prefilled Syringe | 0.5ml | 10 | UK | £167.68 |
706447 | 2894558 | 5000483111090 | Havrix MonodosePre-filled syringe, 1 | Prefilled Syringe | 1 | UK | £22.14 | |
706768 | 2894566 | 5000483111106 | Havrix MonodosePre-filled syringe 10 | Prefilled Syringe | 10 | UK | £221.43 | |
60000000133587 | 5206891 | 5054290002492 | IMIGRAN Injection 0.5ml x 2 Subject Treatment Pack | Subject Treatment | 0.5ml | 2 | NI-only | £50.96 |
60000000138787 | 109199 | 5054290005622 | Imigran Subject6mg/0.5ml pre-filled syringe, treatment pack (2 x 0.5ml plus autoinjector) | Subject Treatment | 0.5ml | 2 | UK Excl. NI | £50.96 |
TS0058000 | 109512 | 5000123106349 | Imigran Subject6mg/0.5ml pre-filled syringe, Refill pack (2 x 0.5ml) | Subject Refill | 0.5ml | 2 | UK | £48.49 |
581796 | 2946960 | 5000123110124 | Imigran Nasal Spray10mg/0.1ml single dose nasal spray, 2 | Nasal Spray | 10mg | 2 | UK | £14.16 |
591112 | 2390219 | 5000123108787 | Imigran Nasal Spray20mg/0.1ml single dose nasal spray, 2 | Nasal Spray | 20mg | 2 | UK | £14.16 |
581056 | 2330728 | 5000123108886 | Imigran Nasal Spray20mg/0.1ml single dose nasal spray 6 | Nasal Spray | 20mg | 6 | UK | £42.47 |
264554 | 3054855 | 5000123111411 | Imigran Radis50mg pink triangular f-c disp tab marked 50 and GS1YM, 6 | Radis Tablets | 50mg | 6 | UK | £23.90 |
264553 | 3054871 | 5000123111404 | Imigran Radis100mg white triangular f-c disp tab marked 100 and GSYE7, 6 | Radis Tablets | 100mg | 6 | UK | £42.90 |
265068 | 2095685 | 5000123108053 | Imigran50mg pink cap-shaped f-c tab marked 50, 6 | Tablets | 50mg | 6 | UK | £31.85 |
265070 | 109546 | 5000123105151 | Imigran100mg white cap-shaped f-c tab marked 100, 6 | Tablets | 100mg | 6 | UK | £51.48 |
60000000117520 | 3879467 | 5000123115396 | Incruse Ellipta55 microgram per inhalation, 30 inhalations | Ellipta | 55mcg | 30 | UK Excl. NI | £27.5 |
60000000133553 | 5202171 | 5054290002409 | Incruse Ellipta55 microgram per inhalation, 30 inhalations | Ellipta | 55mcg | 30 | NI-only | £27.5 |
707609 | 3243839 | 5050459003638 | Infanrix-IPV HibSusp in pre-filled syringe, 1 | Prefilled Syringe | 1 | UK | £27.86 | |
60000000134712 | 5203252 | 5054290002904 | INTEGRILIN INF 0.75MG/ML100ML | Solution for Infusion | 0.75mg/ml | 100ml | NI-only | £42.79 |
60000000134713 | 5203245 | 5054290002911 | INTEGRILIN INJVL 2MG/ML 1X10ML | Solution for Injection | 2mg/ml | 10ml | NI-only | £13.61 |
1310455 | 2640761 | 5000123312108 | INTEGRILLIN Solution for Infusion | Solution for Infusion | 0.75mg/ml | 100ml | UK Excl. NI | £42.79 |
1310456 | 2640688 | 5000123312115 | INTEGRILLIN Solution for Injection | Solution for Injection | 2mg/ml | 10ml | UK Excl. NI | £13.61 |
60000000139426 | 4175774 | 5054290007299 | Jemperli500mg/10ml conc for soln for inf in vial, 1 | Vial | 500mg/10ml | 500mg | UK Excl. NI | £5887.33 |
60000000133645 | 5200001 | 5054290002553 | Jemperli500mg/10ml conc for soln for inf in vial, 1 | Vial | 500mg/10ml | 500mg | NI-only | £5887.33 |
60000000117402 | 4074787 | 5000123115402 | Juluca50mg/25mg pink oval f-c tabs marked SV J3T, 30 | Tablets | 50/25mg | 30 | UK Excl. NI | £699.02 |
60000000133533 | 5201694 | 5054290002317 | Juluca50mg/25mg pink oval f-c tabs marked SV J3T, 30 | Tablets | 50/25mg | 30 | NI-only | £699.02 |
10000000080619 | 3127438 | 5000123111435 | Kivexa600mg/300mg orange cap-shaped f-c tab marked GS FC2, 30 | Tablets | 600mg/300mg | 30 | UK Excl. NI | £352.25 |
60000000133513 | 5201678 | 5054290002287 | Kivexa600mg/300mg orange cap-shaped f-c tab marked GS FC2, 30 | Tablets | 600mg/300mg | 30 | NI-only | £352.25 |
60000000110930 | 4172326 | 5000123115709 | Lamictal Dispersible5mg tab marked GS CL2 and 5, 30 | Dispersible Tablets | 5mg | 30 | UK | £10.05 |
264748 | 2710804 | 5010706010147 | Lamictal Dispersible2mg tab marked LTG and 2, 30 | Dispersible Tablets | 2mg | 30 | UK | £18.81 |
285492 | 2084739 | 5010706004917 | Lamictal Dispersible25mg tab marked GSCL5 and 25, 56 | Dispersible Tablets | 25mg | 56 | UK | £23.53 |
264366 | 2084762 | 5010706004894 | Lamictal Dispersible100mg tab marked GSCL7 and 100, 56 | Dispersible Tablets | 100mg | 56 | UK | £69.04 |
285506 | 909788 | 5010706004658 | Lamictal25mg tab marked GSEC7 and 25, 56 | Tablets | 25mg | 56 | UK | £23.53 |
284863 | 484568 | 5010706004108 | Lamictal50mg tab marked GSEE1 and 50, 56 | Tablets | 50mg | 56 | UK | £40.02 |
284783 | 484618 | 5010706004115 | Lamictal100mg tab marked GSEE5 and 100, 56 | Tablets | 100mg | 56 | UK | £69.04 |
264369 | 2161560 | 5010706005556 | Lamictal200mg tab marked GSEE7 and 200, 56 | Tablets | 200mg | 56 | UK | £117.35 |
10000000077441 | 2893725 | 5000123111268 | Malarone Paediatric62.5mg/25mg pink f-c tab marked GX CG7, 12 | Tablets | 62.5mg | 12 | UK | £6.26 |
10000000077440 | 2452308 | 5010706006485 | Malarone250mg/100mg pink f-c tab marked GX CM3, 12 | Tablets | 100mg | 12 | UK | £25.21 |
705290 | 3272895 | 5000123112159 | MenitorixPowder in vial plus solvent in pre-filled syringe, 1 | Prefilled Syringe | 1 | UK | £37.76 | |
706986 | 3786258 | 5050459000378 | MenveoPowder in vial plus solvent in vial, 1 | Vial | 1 | UK | £30 | |
60000000010475 | 124008 | 5000123114139 | Motens2mg, 28 | Tablets | 2mg | 28 | UK | £2.95 |
60000000010471 | 114827 | 5000123114146 | Motens4mg, 28 | Tablets | 4mg | 28 | UK | £3.1 |
264844 | 2410918 | 5000124408848 | Naramig2.5mg green f-c tab marked GX CE5, 6 | Tablets | 2.5mg | 6 | UK | £24.55 |
60000000116921 | 4113700 | 5000123115617 | Nucala100mg soln for inj in prefilled pen, 1 | Auto-Injector | 100mg/ml | 1 | UK Excl. NI | £840 |
60000000118489 | 4001814 | 5000123115457 | Nucala100mg soln for inj in prefilled syringe, 1 | Vial | 100mg/10ml | 1 | UK Excl. NI | £840 |
60000000135241 | 5201991 | 5054290003253 | Nucala100mg soln for inj in prefilled syringe, 1 | Vial | 100mg/10ml | 1 | NI-only | £840 |
60000000133591 | 5202072 | 5054290002485 | Nucala100mg powder for soln for inj in vial, 1 | Auto-Injector | 100mg/ml | 1 | NI-only | £840 |
60000000136431 | 4113692 | 5000123115655 | Nucala100mg powder for soln for inj in vial, 1 | Prefilled Syringe | 100mg/ml | 1 | UK Excl. NI | £840 |
60000000131719 | 5400452 | 5054290001549 | NUCALA SS 100MG/ML 1x0.4ML (GB) | Prefilled Syringe | 40mg/ml | 1 | UK Excl. NI | £336 |
60000000131703 | 5204185 | 5054290001501 | NUCALA SS 100MG/ML 1x0.4ML (NI) | Prefilled Syringe | 40mg/ml | 1 | NI-only | £336 |
60000000139191 | 5207014 | 5054290006612 | OMJJARA 100MG FILM-COATED TABLETS 1X30 | Tablets | 100mg | 30 | NI-only | £5650.00 |
60000000139186 | 5207022 | 5054290006629 | OMJJARA 150MG FILM-COATED TABLETS 1X30 | Tablets | 150mg | 30 | NI-only | £5650.00 |
60000000139184 | 5207030 | 5054290006636 | OMJJARA 200MG FILM-COATED TABLETS 1X30 | Tablets | 200mg | 30 | NI-only | £5650.00 |
60000000139188 | 5402375 | 5054290006582 | OMJJARA TABLET 100MG 1X30 XU | Tablets | 100mg | 30 | UK Excl. NI | £5650.00 |
60000000139183 | 5402367 | 505429000659 | OMJJARA TABLET 150MG 1X30 XU | Tablets | 150mg | 30 | UK Excl. NI | £5650.00 |
60000000139187 | 5402359 | 5054290006605 | OMJJARA TABLET 200MG 1X30 XU | Tablets | 200mg | 30 | UK Excl. NI | £5650.00 |
60000000013921 | 978981 | 5000124436506 | PAEDIATRIC VOLUMATIC | Device | 1 | UK | £6.83 | |
706808 | 3595055 | 5000483780203 | PriorixPowder in vial plus solvent in pre-filled syringe, 1 | Vial | 1 | UK/ NI | £7.64 | |
60000000122685 | 4173688 | 5012674904152 | Rekambys900mg prolonged-release susp for inj in vial, 1 | Vail | 900MG/3ML | 1 | UK Excl. NI | £440.47 |
60000000134847 | 5201728 | 5099467002837 | Rekambys900mg prolonged-release susp for inj in vial, 1 | Vail | 900MG/3ML | 1 | NI-only | £440.47 |
10000000028809 | 2639953 | 5000123109388 | Relenza5mg per blister 5 discs (20 blisters) plus Diskhaler | Diskhaler | 5mg | 4 x 5 | UK | £16.36 |
60000000133563 | 5203138 | 5054290002416 | Relvar Ellipta22 microgram/184 microgram per inhalation, 30 inhalations | Ellipta | 184mcg/22mcg | 30 | NI-only | £29.5 |
60000000117519 | 3820586 | 5000123115471 | Relvar Ellipta22 microgram/184 microgram per inhalation, 30 inhalations | Ellipta | 184mcg/22mcg | 30 | UK Excl. NI | £29.5 |
60000000133552 | 5203260 | 5054290002423 | Relvar Ellipta22 microgram/92 microgram per inhalation, 30 inhalations | Ellipta | 92mcg/22mcg | 30 | NI-only | £22 |
60000000117518 | 3820578 | 5000123115464 | Relvar Ellipta22 microgram/92 microgram per inhalation, 30 inhalations | Ellipta | 92mcg/22mcg | 30 | UK Excl. NI | £22 |
60000000011062 | 3940277 | 5000123114283 | REQUIP Tablets 0.25mg x 21 | Tablets | 0.25mg | 21 | UK | £5.7 |
10000000075161 | 2342459 | 5000483613907 | REQUIP Tablets 1mg x 84 | Tablets | 1mg | 84 | UK | £56.71 |
10000000075162 | 2342467 | 5000483614003 | REQUIP Tablets 2mg x 84 | Tablets | 2mg | 84 | UK | £113.44 |
10000000075163 | 2342475 | 5000483614102 | REQUIP Tablets 5mg x 84 | Tablets | 5mg | 84 | UK | £195.92 |
10000000075463 | 3383239 | 5000123112296 | REQUIP XL Tablets 2mg x 28 | Tablets | 2mg | 28 | UK | £12.54 |
10000000075464 | 3383247 | 5000123112319 | REQUIP XL Tablets 4mg x 28 | Tablets | 4mg | 28 | UK | £25.09 |
10000000075465 | 3383254 | 5000123112340 | REQUIP XL Tablets 8mg x 28 | Tablets | 8mg | 28 | UK | £42.11 |
265327 | 197236 | 5010706000650 | Retrovir100mg white cap marked GSYJU, 100 | Capsules | 100mg | 100 | UK | £104.54 |
14753 | 171884 | 5010706003552 | Retrovir250mg blue/white cap marked GSJV2, 40 | Capsules | 250mg | 40 | UK | £104.54 |
1305033 | 2120251 | 5010706005969 | Retrovir Infusion200mg/20ml conc for soln for inf in vial, 5 | Infusion | 200mg/20ml | 20mlx5 | UK | £52.48 |
60000000116127 | 4132155 | 5000123115389 | RETROVIR ORAL SOLN NEO 10MG/ML 1X200ML | Solution | 10mg/1ml | 200ml | UK | £20.91 |
29001UK | 414722 | 5010706004535 | Retrovir Oral Solution50mg/5ml sugar-free soln, 200ml | Solution | 10mg/ml | 200ml | UK | £20.91 |
707108 | 4049383 | 5050459000491 | RotarixOral susp in a tube, 1 | Tube | 1 | UK Excl. NI | £34.76 | |
707103984 | 5203823 | 5050459000260 | RotarixOral susp in a tube, 1 | Tube | 10 | NI-only | £347.60 | |
60000000125377 | 4175782 | 5054290001808 | Rukobia600mg beige oval sust-release f-c tab marked with SV 1V7, 60 | Tablets | 60mg | 60 | UK Excl. NI | £2900 |
60000000134305 | 5201702 | 5054290002805 | Rukobia600mg beige oval sust-release f-c tab marked with SV 1V7, 60 | Tablets | 60mg | 60 | NI-only | £2900 |
AX7579 | 2602662 | 5000124440909 | Seretide AccuhalerSeretide 100, 60 inhalations | Accuhaler | 50/100mcg | 60 dose | UK | £17.46 |
TE0026000 | 2602654 | 5000124440954 | Seretide AccuhalerSeretide 250, 60 inhalations | Accuhaler | 50/250mcg | 60 dose | UK | £33.95 |
TE0027000 | 2602647 | 5000124441005 | Seretide AccuhalerSeretide 500, 60 inhalations | Accuhaler | 50/500mcg | 60 dose | UK | £32.74 |
AX6881 | 3108404 | 5000123111817 | Seretide EvohalerSeretide 50, 120 puffs | Evohaler | 25/50mcg | 120 dose | UK | £17.46 |
